No. |
month |
mountain |
route |
1 | january 23,24 and 25 | Osogovo | Sofia - Kyustendil - ch.Iglika - ch.Osogovo - Kyustendil - Sofia |
2 | february 23,24 and 25 | Rhodopi | Sofia - vil.Orehovo - ch.Kabata - ch.Persenk - ch.The Wonderful bridges - Sofia |
3 | march 3,4,5,6 and 7 | Rhodopi | Sofia - vil.Manastir - ch.Prespa - ch.Momchil yunak - ch.Studenets - Sofia |
4 | april 24 and 25 | Rila | Sofia - res.Borovets - ch.Mousala - Sofia |
5 | may 21,22,23 and 24 | The Balkan | Sofia - Karlovo - ch.Levski - ch.Ray - Kalofer - Sofia |
6 | june 25,26 and 27 | Osogovo | Sofia - ch.Osogovo - ch.The three beeches - Kyustendil - Sofia |
7 | july 30,31 and august 1 | Rila | Sofia - Sapareva banya - ch.Skakavitsa - ch.Ivan Vazov - Rila monastery - Sofia |
8 | august 13,14,15 and 16 | Pirin | Sofia - Bansko - ch.Vihren - ch.Dobrila - ch.Bezbog - vil.Dobrinishte - Sofia |
9 | september 3,4,5 and 6 | Rila | Sofia - vil.Dobarsko - ch.Dobarsko - ch.Macedonia - Rila monastery - Sofia |
10 | october 1,2 and 3 | Sredna gora | Sofia - Koprivshtitsa - summit Bogdan - Sofia |
11 | november 26,27 and 28 | Pirin | Sofia - Razlog - ch.Yavorov - ch.Banderitsa - Bansko - Sofia |
12 | december 30,31 and january 1,2 | Rhodopi | Sofia - ch.The Smolyan lakes - Sofia; Celebration of the New Year 2005; One-day hikes: 1. ch.Perelik - pass Rozhen 2. vil.Shiroka laka - cave Uhlovitsa |
No. |
month |
place |
race |
1 | may 13,14,15 and 16 | Svishtov - Levski - Lovech - Troyan - Koprivshtitsa - Strelcha - Pazarjik - place of execution of Aleko Konstantinov | Participation in the bicycle race "Aleko" |
2 | august 21 and 22 | st."Rakovski"(Sofia) - vil.Bistritsa - vil.Kovachevtsi - vil.Belchin bani - Samokov - vil.Pasarel - Sofia | Participation in the bicycle race "The tour around Plana" |
3 | september from 4th to 10th | Pazarjik - Bratsigovo - Peshtera - Batak - Velingrad - res. Yundola - Bansko - Gotse Delchev - vil. Satovcha - Dospat - Devin - Stamboliiski - vil Starosel - Banya - Pavel Banya - dam lake "Koprinka" | 2004 National bicycle race |